Professional Global Rubber Parts Supporting Supplier.
Place of Origin: | Suzhou, China |
Brand Name: | Customized |
Certification: | KTW W270 EN681-1,ACS,NSF61/372;WRAS,EC1935;FDA,EC1935;REACH,ROHS |
Model Number: | 928015C5 |
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | Negotiation |
Packaging Details: | plywood case size 115*71*61cm |
Delivery Time: | 10-15 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union |
Supply Ability: | 50,000 pieces / month |
Color: | White, Black, Red, Nature... | Material: | Butyl Rubber (IIR) |
---|---|---|---|
Temperature: | -54 ~110 Degree | Product Name: | Elastic Butterfly Valve Seat |
Suitable Media: | Water, Potable Water, Drinking Water, Wastewater... | Media: | Water,Oil,Gas,Base,Liquid |
Performance: | Replaceable | ||
Highlight: | butterfly valve rubber seat,ductile iron valve seats,Butterfly Valve Parts Liners |
Butyl Rubber (IIR) Butterfly Valve Liners / Soft Valve Seats
Butyl Rubber (IIR):
Butyl Rubber is formed by the polymerization of isobutylene with small amount of isoprene. Because the movement of methyl groups is less than other polymers, it has less gas transmittance, greater resistance to heat, sunlight and ozone, and better electrical insulation. Good resistance to polar capacitive agent, the general using temperature range is -54 ~110 degree.
Common used materials quick selection:
Summary table of rubber properties (Suzhou Meilong) | |||||||||||||
Rubber Name | Natural rubber | Butadiene rubber | Butadiene styrene rubber | Butyl rubber | Ethylene propylene rubber | Ethylene-vinyl acetate copolymer | Neoprene | Chlorosulfonated polyethylene | Buna-N rubber | Polyurethane rubber | Silicone Rubber | Fluororubber | |
Short Name | NR | BR | SBR | IIR | EPM EPDM |
EVA | CR | CSM | NBR | PU | SI | FPM | |
Pure rubber performance | Proportion | 0.91~0.93 | 0.91~0.94 | 0.93~0.94 | 0.91~0.93 | 0.86~0.87 | 0.98~0.99 | 1.15~1.25 | 1.11~1.18 | 1.00~1.20 | 1.00~1.30 | 0.95~0.98 | 1.80~1.82 |
Refractive index(ND) | 1.59 | 〜 | 5339~1.53 | .508~1.50 | 〜 | 〜 | 1.353~1.560 | 〜 | 1.521 | 〜 | 〜 | 〜 | |
Solubility parameter(SP) | 7.9~8.1 | 8.4~8.6 | 8.4~8.6 | 7.7~8.06 | 7.9~8.0 | 〜 | 8.85 | 8.1~9.3 | 9.64 | 10 | 7.3 | 7.3 | |
Mooney viscosity ML1+4,100℃ | 90~150 | 35~55 | 30~60 | 45~75 | 45~120 | 20~30 | 45~120 | 30~55 | 30~100 | 25~60 | 〜 | 65~180 | |
Processability | A | A | A | C | B | A | A | B | A | C | B | C | |
Vulcanized rubber mechanical properties | Hardness (Shore A) | 10~100 | 30~100 | 30~100 | 20~90 | 30~90 | 50~90 | 10~90 | 50~90 | 15~100 | 10~100 | 30~90 | 50~90 |
Tear strength kg/cm2 | 30~300 | 20~200 | 50~200 | 50~150 | 50~200 | 70~200 | 50~250 | 70~200 | 50~250 | 200~450 | 40~100 | 70~200 | |
Elongation % | 100~1000 |
100~ 800 |
100~ 800 |
100~ 800 |
100~ 800 |
100~ 600 |
100~ 1000 |
100~500 |
100~ 800 |
300~800 | 50~500 | 100~500 | |
Elasticity | A | A | B | C | B | B | A | B | B | A | A | C | |
Tear strength | A | B | C | B | C | B | B | B | B | A | C~D | B | |
Compression set | A | B | B | C | B | B | A | B | A | A | A | B | |
Wear resistance | A | A | A | B | B | B | A~B | A | A | A | C~D | A | |
Flexural crack resistance | A | C | B | A | B | B | B | B | B | A | B~D | B |
Advantages:
impermeable to most of gases, good resistance to sunlight and odor. It can be exposed to animals or vegetable oils and gasifiable chemicals.
Disadvantages:
It is not recommended to together use with petroleum solvent, rubber kerosene and aromatic hydrogen the inner tube, leather bag, rubber paste paper, window frame rubber, steam hose, heat-resistant conveyor belt and so on.
Contact Person: Mrs. Lucy Shi
Tel: +86 15850129036
Fax: 86-512-66833086
Elastic CR Butterfly Valve Seat For Soft Seated Butterfly Valve 1 '' - 54 '' Size
Black FKM Seat For Wafer / Lug Typebutterfly Valve , Elastic Butterfly Valve Parts
Wear Resistant Rubber Seal Seat , High Performance Ductile Iron Valve Seats
2 - 24 Inch PTFE Valve Seat Round Shape DN50 - DN600 Port Size For Valve / Gas
Green PTFE Coated EPDM Valve Seat For Resilient Seat Butterfly Valve Durable
Pure PTFE Valve Seat Gasket Small Size Water / Oil / Gas / Oil / Acid Media
1 '' - 54 '' Epdm Seat Butterfly Valve , Bonded Rubber Valve Seat
Round White EPDM Valve Seat For Concentric Butterfly Valve Custom Design
Customized EPDM Valve Seat For Wafer Butterfly Valve 2 '' - 24 '' Size