Professional Global Rubber Parts Supporting Supplier.
Place of Origin: | Suzhou, China |
Brand Name: | Customized |
Certification: | KTW W270 EN681-1,ACS,NSF61/372;WRAS,EC1935;FDA,EC1935;REACH,ROHS |
Model Number: | 928015C5 |
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | Negotiation |
Packaging Details: | plywood case size 115*71*61cm |
Delivery Time: | 10-15 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union |
Supply Ability: | 50,000 pieces / month |
Color: | Black / Nature | Material: | Silicone, EPDM, NBR, FKM |
---|---|---|---|
Temperature: | -60℃~250℃ | Product Name: | Elastic Butterfly Valve Seat |
Suitable Media: | Water, Potable Water, Drinking Water, Wastewater... | Hardness: | Customized |
Highlight: | butterfly valve rubber seat,ductile iron valve seats,centerline butterfly valve fkm seat |
Full size soft back / rubber valve seat for centerline butterfly valve
Heat / Cold Resistance of different rubbers
Rubber Name | Short Name | Heat Resistance ℃ | Cold Resistance ℃ |
Natural Rubber | NR | 100 | -50 |
Nitrle Rubber | NBR | 120 | -20 |
Polychloroprene | CR | 120 | -55 |
Styrene Butadiene copolyme | SBR | 100 | -60 |
Silicone Rubber | SI | 250 | -120 |
Fluororubber | FKM/ FPM | 250 | -20 |
Polysulfide Rubber | PS / T | 80 | -40 |
Vamac(Ethylene/Acrylic) | EPDM | 150 | -60 |
Butyl Rubber | IIR | 150 | -55 |
Polypropylene Rubber | ACM | 160 | -30 |
Hypalon. Polyethylene | CSM | 150 | -60 |
Production Devices in factory
Equipment Name | Scope | Quantity |
Open Mixing Mill | XSK400/300 | 4 |
Vacuum Vulcanizing Machine | 250T | 12 |
Vacuum Vulcanizing Machine | 500T | 2 |
Plate Vulcanizing Machine | 250T | 4 |
Internal Mixer | 35L | 2 |
Injection Curing Machine | 200T | 1 |
Cutting Machine | 660mm | 1 |
Big Oven | 3 |
Testing equipment in factory
Equipment Name | Range Ability | Model |
Electronic Tensile Machine | 0 - 500N | WT2000E |
No-roter Vulcanizer | Test lab | MDR-2000E |
Mooney Viscometer | Test lab | MD-300 |
Heat Aging Chamber | Test lab | 401A |
Temperature and Humidity Chamber | Test lab | LTH-A4 |
Image Measuring Instrument | Test lab | vms2010 |
Thermoscope | -50 - 250℃ | TM-902C |
Caliper | 10 - 160mm | C1012060517 |
Digital Caliper | 0 - 150mm | KE606558 |
Vernier Caliper (Inch) | 1 - 36 Inch | 6230 |
Durometer | 0 - 100 | GS-706N |
Digital Durometer | 0 - 100 | LX-A |
Mini Electronic Scales | 410g | EB1133 |
Electronic Scales | 0 - 6kg | DSO-861 |
Workshop Production Process Flow
Raw material storage → Incoming inspection → Batching → Mixing → Physical Property Test
→ Place → Clipping → Molding → Trim and Check → Packaging and shipping
Contact Person: Mrs. Lucy Shi
Tel: +86 15850129036
Fax: 86-512-66833086
Elastic CR Butterfly Valve Seat For Soft Seated Butterfly Valve 1 '' - 54 '' Size
Black FKM Seat For Wafer / Lug Typebutterfly Valve , Elastic Butterfly Valve Parts
Wear Resistant Rubber Seal Seat , High Performance Ductile Iron Valve Seats
2 - 24 Inch PTFE Valve Seat Round Shape DN50 - DN600 Port Size For Valve / Gas
Green PTFE Coated EPDM Valve Seat For Resilient Seat Butterfly Valve Durable
Pure PTFE Valve Seat Gasket Small Size Water / Oil / Gas / Oil / Acid Media
1 '' - 54 '' Epdm Seat Butterfly Valve , Bonded Rubber Valve Seat
Round White EPDM Valve Seat For Concentric Butterfly Valve Custom Design
Customized EPDM Valve Seat For Wafer Butterfly Valve 2 '' - 24 '' Size