Professional Global Rubber Parts Supporting Supplier.
Place of Origin: | Suzhou, China |
Brand Name: | SML |
Certification: | ISO, WRAS, ACS, FDA, DVGW, NSF, SGS |
Model Number: | 92801559 |
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | Negotiation |
Packaging Details: | plywood case, size 115*71*61cm |
Delivery Time: | 10-15 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union |
Supply Ability: | 30,000 PCS / month |
Color: | Black, White, Customized | Size Range: | 1''-24'' |
---|---|---|---|
Material: | NBR/EPDM/SBR/Silicone/HNBR/Cr | Application: | Wafer Butterfly Valve |
Suitable Media: | Water, Drinking Water, Oil, Gas | Temperature: | -35℃~100℃ |
Hardness: | Customized | ||
High Light: | seal seat,fkm seat |
Oil resistance Buna-N rubber Seat For Wafer/ lug Butterfly Valve
Basic characteristics of nitrile rubber (NBR):
1. Due to the presence of polar nitrile groups, it has high stability to non-polar or weakly polar mineral oils, animal and vegetable oils, liquid fuels and solvents. Oil resistance is its greatest specialty. The higher the propylene content, the better the oil resistance.
2. heat resistance is better than natural rubber, styrene butadiene rubber, neoprene, can be used in the air at 120 ° C for a long time.
3. good air tightness, second only to butyl rubber.
4. Cold resistance and low temperature resistance are poor, and the higher the acrylonitrile content, the worse the cold resistance.
5. because of the non-crystalline rubber, the raw rubber strength is low, must be blended with a reinforcing agent, improve the amount of acrylonitrile combined to help increase strength and wear resistance, but the elasticity is reduced.
6. The dielectric properties of nitrile rubber are inferior and belong to semiconductor rubber.
7. The balance between oil resistance and permanent deformation of the rubber compound, and the balance between oil resistance and electrical properties is important.
8. the scope of application: Mainly used in the production of oil-resistant rubber products, widely used in the manufacture of seals, gaskets, gaskets and other molded products and extruded products, all kinds of rubber rubber rollers, oil-resistant hoses, industrial supplies and adhesives, etc.
Product Advantages:
1. Rubber and reinforcing material firmly bonded.
2. Rubber elasticity and excellent compression.
3. Stable seat dimensions, low torque, excellent sealing performance, wear resistance.
4. All internationally renowned brands of the raw materials with stable performance.
Related Material quick selection table:
Summary table of rubber properties (Suzhou Meilong) | |||||||||
Rubber Name | Natural rubber | Butadiene styrene rubber | Ethylene propylene rubber | Neoprene | Chlorosulfonated polyethylene | Buna-N rubber | Polyurethane rubber | Fluororubber | |
Short Name | NR | SBR | EPM EPDM |
CR | CSM | NBR | PU | FPM | |
Pure rubber performance | Proportion | 0.91~0.93 | 0.93~0.94 | 0.86~0.87 | 1.15~1.25 | 1.11~1.18 | 1.00~1.20 | 1.00~1.30 | 1.80~1.82 |
Refractive index(ND) | 1.59 | 5339~1.53 | 〜 | 1.353~1.560 | 〜 | 1.521 | 〜 | 〜 | |
Solubility parameter(SP) | 7.9~8.1 | 8.4~8.6 | 7.9~8.0 | 8.85 | 8.1~9.3 | 9.64 | 10 | 7.3 | |
Mooney viscosity ML1+4,100℃ | 90~150 | 30~60 | 45~120 | 45~120 | 30~55 | 30~100 | 25~60 | 65~180 | |
Processability | A | A | B | A | B | A | C | C | |
Vulcanized rubber mechanical properties | Hardness (Shore A) | 10~100 | 30~100 | 30~90 | 10~90 | 50~90 | 15~100 | 10~100 | 50~90 |
Tear strength kg/cm2 | 30~300 | 50~200 | 50~200 | 50~250 | 70~200 | 50~250 | 200~450 | 70~200 | |
Elongation % | 100~1000 | 100~800 | 100~800 | 100~1000 | 100~500 | 100~800 | 300~800 | 100~500 | |
Elasticity | A | B | B | A | B | B | A | C | |
Tear strength | A | C | C | B | B | B | A | B | |
Compression set | A | B | B | A | B | A | A | B | |
Wear resistance | A | A | B | A~B | A | A | A | A | |
Flexural crack resistance | A | B | B | B | B | B | A | B | |
Main application | Tires, rubber shoes, hoses, tapes, miscellaneous items, etc | Same as left | Wire and cable, door and window seals, waterproof coils, etc. | Wire and cable industrial supplies shockproof rubber sealing strip adhesive | Lining, tape, anti-corrosion seals, anti-aging coatings, etc. | Oil seals, cups, 0-rings, oil-resistant hoses, petroleum fittings, etc. | Rubber roller, solid tire, seal, timing tape, etc. | High temperature resistant oil resistant products, oil seals, seals, hoses, etc. |
Contact Person: Mrs. Lucy Shi
Tel: +86 15850129036
Fax: 86-512-66833086
Elastic CR Butterfly Valve Seat For Soft Seated Butterfly Valve 1 '' - 54 '' Size
Black FKM Seat For Wafer / Lug Typebutterfly Valve , Elastic Butterfly Valve Parts
Wear Resistant Rubber Seal Seat , High Performance Ductile Iron Valve Seats
2 - 24 Inch PTFE Valve Seat Round Shape DN50 - DN600 Port Size For Valve / Gas
Green PTFE Coated EPDM Valve Seat For Resilient Seat Butterfly Valve Durable
Pure PTFE Valve Seat Gasket Small Size Water / Oil / Gas / Oil / Acid Media
1 '' - 54 '' Epdm Seat Butterfly Valve , Bonded Rubber Valve Seat
Round White EPDM Valve Seat For Concentric Butterfly Valve Custom Design
Customized EPDM Valve Seat For Wafer Butterfly Valve 2 '' - 24 '' Size